Size | Waist | Length | Hip | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 76.3 | 30.04 | 94 | 37.01 | 93 | 36.61 | 57 | 22.44 | 31 | 12.20 |
30 | 78.8 | 31.02 | 95 | 37.40 | 95.5 | 37.60 | 58.2 | 22.91 | 31.5 | 12.40 |
31 | 81.3 | 32.01 | 96 | 37.80 | 98 | 38.58 | 59.2 | 23.31 | 32 | 12.60 |
32 | 83.8 | 32.99 | 96 | 37.80 | 100.5 | 39.57 | 60.7 | 23.90 | 32.5 | 12.80 |
33 | 86.3 | 33.98 | 97 | 38.19 | 103 | 40.55 | 62 | 24.41 | 33 | 12.99 |
34 | 88.8 | 34.96 | 97 | 38.19 | 105.5 | 41.54 | 63.2 | 24.88 | 33.5 | 13.19 |
36 | 93.8 | 36.93 | 57 | 22.44 | 110.5 | 43.50 | 65.7 | 25.87 | 34.5 | 13.58 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 76.9% , Viscose 18.4%, Spandex 4.7%
Thickness: Regular
Type: Slim